| April | 1949 | Started research and development of the granular material feeding technology related to flour milling. |
|---|---|---|
| June | 1955 | Marunaka Industrial Co.,Ltd. started at 15 Reizen-machi Fukuoka shi, selling equipment and material for powder-processsing makers and wheat-processing makers. |
| January | 1958 | Taisei Mfg. Co.,Ltd. newly started at the same place, developing and perfecting a powder quantitative feeder, Smooth Auto Feeder. |
| September | 1958 | Consolidated with Marunaka Industrial Co., Ltd. The trade name become Taisei Mfg Co.,Ltd. |
| July | 1963 | Tokyo Branch started at 31-16 Sakuraoka-machi Shibuya-ku Tokyo. |
| January | 1964 | New factory was built at 175-1 Oaza-Shimoori Onojou-shi Fukuoka. |
| April | 1964 | Osaka Office started at 4-3-5 Tsukamoto Yodogawa-ku Osaka-shi. |
| April | 1965 | A slaked lime auto charging equipment was developed, and we started its produce and sales. |
| April | 1968 | Continuous high powder solving equipment was developed, and we started its produce and sales. |
| April | 1970 | Activated carbon auto charging equipment was developed, and we started its produce and sales. |
| April | 1971 | Continuous alginic acid-solving equipment was developed and we started its produce and sales. |
| September | 1973 | Continuous powder auto weighing feeder, Auto Checker, was developed and we started its produce and sales. |
| March | 1977 | Continuous alginic and solving equipment got a prize from Japan Invention Association. |
| October | 1978 | Multi-direction continuous auto powder feeder was developed and we started its produce and sales. |
| October | 1980 | Pulverized coal continuous auto feeder weight-decrease type, Auto Checker Type-2, was developed and we started its produce and sales. |
| December | 1981 | Quantitative and continuous auto transport type powder feeder, Pneumatic Auto Feeder, was developed and we started its produce and sales. |
| January | 1982 | Continuous medicine mixing and transporting equipment, Super Auto Mixer, was developed and we standardized its production. |
| August | 1982 | New factory was built at 157-1 Aza-Nakamizo Oaza-Yusu Kasuya-Machi Kasuya-gun Fukuoka. |
| March | 1983 | Quantitative and continuous auto transport type powder feeder, Pneumatic Auto Feeder, got a prize from Japan Invention Association. |
| March | 1989 | Container feeder got a prize from Japan Invention Association. |
| May | 1991 | Continuous powder auto weighing feeder, Level Constant Feed System, was developed and we started its produce and sales. |
| December | 1993 | Headquarters factory was built at 1053-1 Otoinu Sasaguri-machi Kasuya-gun Fukuoka. |
| November | 1996 | Sanitary feeder was developed, and we started its produce and sales. For eliminating Dioxin Activated carbon feeding equipment was developed, and we started its produce and sales. |
| October | 1999 | Reorganized Tokyo office and promoted to branch. |
| Feburary | 2000 | Started development, manufacturing and sales of MAS-PL feeder use for discharging fused fly ashes |
| March | 2000 | Started development, manufacturing and sales of ring feeder for discharging industrial wastes,scrap plastics and used papers. |
| April | 2003 | Performed division of forerunner enterprise and established the present Taisei Mfg.Co.,Ltd. as the business company which inherits all the operational bases. |
| October | 2003 | Started development, production and sales of new model weighing machine cell-in-checker. Completed test facility for handling Biomass raw materials. |
| September | 2004 | Moved Tokyo branch office to the Tokyo-To Shibuya-Ku Dougenzaka.Moved Osaka office to the Osaka-Shi Yodogawa-Ku Nisinakazima. |
| December | 2005 | Started development, manufacturing and sales of new-weighing machine cell-in-checker ES type for small quantity. |
| February | 2006 | ISO9001: 2000 certification acquisitions. Certification range: Design, Development, Manufacture and Maintenance control of Quantitative Feeder for Powdered and Granular materials and their related equipment |
| September | 2007 | cell-in-checker Patent Acquisition |
| February | 2010 | ISO14001 certification acquisitions Certification range: Design, Development, Manufacture and Maintenance control of Quantitative Feeder for Powdered and Granular materials and their related equipment |
| February | 2010 | ISO9001: 2008 certification acquisitions. Certification range: Design, Development, Manufacture and Maintenance control of Quantitative Feeder for Powdered and Granular materials and their related equipment |
| January | 2016 | New factory was built at 1067-1 Aoyagi Koga-shi Fukuoka. |


